Grand Hotel Pupp 
Address: Mirove namesti 2, Karlovy Vary (Map)
Grandhotel Pupp is a 5-star hotel in Karlovy Vary, Czech Republic. Its convenient position in this important West Bohemian city in the Valley of the Teplá River, makes it a prestigious choice for your business stay or holiday. The Grandhotel Pupp is an excellent destination for relaxation, well-being, and recreation.
The hotel offers spacious rooms, fine cuisine and an exclusive spa area.
Spa amenities include beauty services, body treatments, facial treatments, massages, and aromatherapy. An entire list of the provided services is unusually long. The hotel also features various saunas, steam baths and hot tubs.
Fine Bohemian specialities and international cuisine is served in the various restaurants. Two bars invite you to relax or enjoy the evening entertainment.
Unique facts about hotel
- Founded in 1701 by Johann Georg Pupp, who originally was a confectioner, the Grandhotel Pupp already accommodated such famous guests like Johann Wolfgang von Goethe, Johann Sebastian Bach and Richard Wagner.
Rooms in hotel
Hotel features 228 rooms of different categories. All the rooms offer the high standard of comfort. Due to the hotel´s unique architecture, each room features individual design.
Prices for 2016
| Room | Low season 1.4. - 26.4.; 1.1. -20. 12., 13.1. - 31.3 |
||||||
| Price per person per day | BB | HB | FB | BBT* | HBT* | FBT* | |
| SINGLE | €146 | €176 | €196 | €158 | €188 | €208 | |
| DOUBLE | €89 | €119 | €139 | €113 | €143 | €163 | |
| JUNIOR SUITE | €130 | €160 | €180 | €151 | €181 | €201 | |
| PREMIER SUITE | €148 | €178 | €198 | €164 | €194 | €214 | |
| SUITE | €196 | €226 | €246 | €207 | €237 | €257 | |
Prices for Grandhotel Pupp (accomodation)
| Room | High season 13.5. - 26.7, 7.7. - 31.10, 21.12. -26.12 |
||||||
| Price per person per day | BB | HB | FB | BBT* | HBT* | FBT* | |
| SINGLE | €173 | €195 | €217 | €184 | €214 | €234 | |
| DOUBLE | €102 | €124 | €146 | €121 | €151 | €171 | |
| JUNIOR SUITE | €155 | €177 | €199 | €167 | €197 | €217 | |
| PREMIER SUITE | €173 | €195 | €217 | €184 | €214 | €234 | |
| SUITE | €219 | €241 | €263 | €229 | €259 | €279 | |
| Room | Top season 27.4 - 12.5, 27.12. - 12.1 |
||||||
| Price per person per day | BB | HB | FB | BBT* | HBT* | FBT* | |
| SINGLE | €207 | €229 | €251 | €219 | €249 | €269 | |
| DOUBLE | €128 | €150 | €172 | €147 | €177 | €197 | |
| JUNIOR SUITE | €187 | €209 | €231 | €198 | €228 | €248 | |
| PREMIER SUITE | €224 | €246 | €268 | €236 | €266 |
€286 |
|
| SUITE | €276 | €298 | €320 | €288 | €318 | €338 | |
Additional payments: HB -€22 per person/per day, FB – €44 per person/per day.
Prices for SPA treatments are valid for 14+ days of accomodation.
Send a request to check availability of the hotel
* Required field