IIHF Ice Hockey World Championship 2015 Prague - Ostrava
READY TOUR PACKAGES.
IIHF Ice Hockey World Championship
Trip dates:
30.04.-3.05., 3.05.-6.05.
06.05.-09.05., 09.05.-12.05.
12.05.-15.05., 15.05.-18.05.
4 days /3 nights stay in Prague including:
- Transfer Airport-Hotel-Airport;
- 3 overnights accommodation in selected hotel in Prague (breakfest is included);
- Prague city tour – Old Town (3 hours)
Ice Hockey World Championship 2015
Price per person (for 4-day stay). Period: 30.04.-3.05., 3.05.-6.05.2015
Hotel options
|
DBL | SGL | EXB | Kids, up to 11 y.o. |
Kids |
Free of charge | |||||
AMBASSADOR 5* Prague | €362 | €565 | €270 | €384 | 0-2 y.o. |
NH 4* Prague | €344 | €565 | €270 | €270 | 0-2 y.o. |
GALERIE ROYAL 4* Prague | €281 | €403 | €159 | €159 | 0-2 y.o. |
DUO 4* Prague | €228 | €280 | €206 | €173 | 0-2 y.o. |
ZLATY OREL4* classic (near Osrrava) | €253 | €330 | €253 | €205 | 0-2 y.o. |
ZLATY OREL4* comfort (near Osrrava) | €276 | €427 | €184 | €239 | 0-2 y.o. |
ZLATY OREL4* apart DE LUXE (near Osrrava) | €313 | €590 | €294 | €276 | 0-2 y.o. |
CHARLES CENTRAL 3* Prague | €512 | €344 | €159 | €159 | 0-2 y.o. |
BERANEK 3* Prague | €251 | €366 | €177 | €177 | 0-2 y.o. |
Fridek-Mistek CENTRUM 3* near Ostrava (Standard) | €256 | €267 | €231 | €231 | 0-2 y.o. |
Fridek-Mistek CENTRUM 3* near Ostrava (Business) | €261 | €272 | €221 | €221 | 0-2 y.o. |
Fridek-Mistek CENTRUM 3* near Ostrava (Apartment) | €309 | €471 | €239 | €221 | 0-2 y.o. |
Ice Hockey World Championship 2015
Price per person (for 4-day stay). Period: 06.05.-09.05., 09.05.-12.05.2015
Hotel options
|
DBL | SGL | EXB | Kids, up to 11 y.o. |
Kids |
Free of charge | |||||
AMBASSADOR 5* - sold out | - | - | - | ||
|
|||||
NH 4* - sold out | - | - | - | ||
GALERIE ROYAL 4* Prague | €276 | €388 | €164 | €164 | 0-2 y.o. |
ZLATY OREL4* classic (near Osrrava) | €253 | €330 | €253 | €205 | 0-2 y.o. |
ZLATY OREL4* comfort (near Osrrava) | €276 | €427 | €184 | €239 | 0-2 y.o. |
ZLATY OREL4* apart DE LUXE (near Osrrava) | €313 | €590 | €294 | €276 | 0-2 y.o. |
IBIS WENCESLAS SQUARE Prague | €303 | €459 | €171 | €171 | 0-2 y.o. |
CHARLES CENTRAL 3* Prague | €249 | €334 | €164 | €164 | 0-2 y.o. |
BERANEK 3* Prague | €249 | €354 | €181 | €181 | 0-2 y.o. |
Fridek-Mistek CENTRUM 3* near Ostrava (Standard) | €256 | €267 | €231 | €231 | 0-2 y.o. |
Fridek-Mistek CENTRUM 3* near Ostrava (Business) | €261 | €272 | €221 | €221 | 0-2 y.o. |
Fridek-Mistek CENTRUM 3* near Ostrava (Apartment) | €309 | €471 | €239 | €221 | 0-2 y.o. |
Ice Hockey World Championship 2015
Quarter-Finals, Semi-Finals, Final
Price per person (for 4-day stay). Period: 12.05.-15.05., 15.05.-18.05.2015
Hotel options
|
DBL | SGL | EXB | Kids, up to 11 y.o. |
Kids |
Free of charge | |||||
AMBASSADOR 5* Prague | €362 | €1565 | €270 | €196 | 0-2 y.o. |
NH 4* - sold out | - | - | - | ||
GALERIE ROYAL 4* Prague | €281 | €403 | €159 | €159 | 0-2 y.o. |
DUO 4* Prague | €213 | €261 | €195 | €169 | 0-2 y.o. |
CHARLES CENTRAL 3* Prague | €251 | €344 | €159 | €159 | 0-2 y.o. |
BERANEK 3* Prague | €251 | €366 | €177 | €177 | 0-2 y.o. |
|
|||||
AO HOTELS 2* Prague | €205 | - | €205 | €142 | 0-2 y.o. |
Make booking with deposit | €100 | €200 | €300 | €400 | €500 |
Pay deposit onine to confirm booking | ![]() |
![]() |
![]() |
![]() |
![]() |
Discounts for Travel agents and Corporate clients
for IIHF Ice Hockey World Championship 2015 packages
Number of ordered tour packages |
0-4 | 5-9 | 10-15 | 16-20 | 21+ |
DISCOUNT | 0% | 5% | 8% | 12% | 16% |